City & County Labor Law Updates
The cities and counties below require additional posting requirements due to local ordinances. These posters are mandatory requirements for all businesses and must be posted in addition to the respective State & Federal Poster. Check the chart below to see if your business requires local ordinance posters.
ArizonaCity / County | Update | Effective Date | Purchase |
---|---|---|---|
Flagstaff | Minimum Wage raised to $17.40 | 1-1-2024 | |
Tucson | Minimum Wage raised to $14.35 | 1-1-2024 |
California
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Alameda |
Minimum Wage raised to $16.52 Adjusted Annually by the Consumer Price Index (CPI) |
7-1-2023 7-1-2024 |
|
Belmont | Minimum Wage raised to $17.35 | 1-1-2024 | |
Berkeley |
Minimum Wage raised to $18.07 $18.07 + CPI |
7-1-2023 7-1-2024 |
|
Burlingame | Minimum Wage raised to $17.03 | 1-1-2024 | |
Cupertino | Minimum Wage raised to $17.75 | 1-1-2024 | |
El Cerrito | Minimum Wage raised to $17.92 | 1-1-2024 | |
Daly City | Minimum Wage raised to $16.62 | 1-1-2024 | |
Emeryville | Minimum Wage raised to $18.67 | 7-1-2023 | |
Foster City | Minimum Wage raised to $17.00 | 1-1-2024 | |
Fremont |
Minimum Wage raised to $16.80 $16.80 + CPI |
7-1-2023 7-1-2024 |
|
Half Moon Bay | Minimum Wage raised to $17.01 | 1-1-2024 | |
Hayward | Minimum Wage raised to $16.90 / $16.00 | 1-1-2024 | |
Los Altos | Minimum Wage raised to $17.75 | 1-1-2024 | |
Los Angeles |
Minimum Wage raised to $16.78 $16.78 + CPI |
7-1-2023 7-1-2024 |
|
Malibu |
Minimum Wage raised to $16.90 $16.90 + CPI |
7-1-2023 7-1-2024 |
|
Menlo Park | Minimum Wage raised to $16.70 | 1-1-2024 | |
Milpitas | Minimum Wage raised to $17.20 | 7-1-2023 | |
Mountain View | Minimum Wage Raised to $18.75 | 1-1-2024 | |
Novato | Minimum Wage Raised to $16.86 / $16.60 / $16.04 | 1-1-2024 | |
Oakland | Minimum Wage raised to $16.50 | 1-1-2024 | |
Palo Alto | Minimum Wage raised to $17.80 | 1-1-2024 | |
Pasadena |
Minimum Wage raised to $16.93 $16.93 + CPI |
7-1-2023 7-1-2024 |
|
Petaluma | Minimum Wage raised to $17.45 | 1-1-2024 | |
Redwood City | Minimum Wage raised to $17.70 | 1-1-2024 | |
Richmond | Minimum Wage raised to $17.20 | 1-1-2024 | |
San Carlos | Minimum Wage raised to $16.87 | 1-1-2024 | |
San Diego | Minimum Wage raised to $16.85 | 1-1-2024 | |
San Francisco | Health Care Security Ordinance | 1-1-2024 | |
San Francisco | Public Health Emergency Leave | 10-1-2022 | |
San Francisco | Minimum Wage raised to $18.07 | 7-1-2023 | |
San Jose | Minimum Wage raised to $17.55 | 1-1-2024 | |
San Leandro | Minimum Wage raised to $15.00 | 1-1-2020 | |
San Mateo | Minimum Wage raised to $17.35 | 1-1-2024 | |
Santa Clara | Minimum Wage raised to $17.75 | 1-1-2024 | |
Santa Monica |
Minimum Wage raised to $16.90 $19.73 / hour for hotels and businesses operating on hotel property |
7-1-2023 | |
Santa Rosa | Minimum Wage raised to $17.45 | 1-1-2024 | |
Sonoma | Minimum Wage raised to $17.60 / $16.56 | 1-1-2024 | |
South San Francisco | Minimum Wage raised to $17.25 | 1-1-2024 | |
Sunnyvale | Minimum Wage raised to $18.85 | 1-1-2024 | |
West Hollywood |
Minimum Wage raised to $19.08 $19.08 + CPI |
7-1-2023 7-1-2024 |
Colorado
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Denver | Minimum Wage is raised to $18.29 | 1-1-2024 | |
Denver | Anti-Discrimination protected classes updated. | 8-7-2023 |
Florida
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Broward County | Living Wage raised to $17.69 | 1-1-2024 |
Illinois
City / County | Update | Effective | Purchase |
---|---|---|---|
Chicago | Minimum Wage raised to $15.80 | 7-1-2023 | |
Cook County | Minimum Wage raised to $14.00 | 1-1-2024 | |
Fair Workweek Ordinance | New Required Posting | 7-1-2020 |
Maine
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Portland | Minimum Wage raised to $15.00 | 1-1-2024 | |
Rockland | Minimum Wage raised to $15.00 | 1-1-2024 |
Maryland
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Montgomery County | Minimum Wage raised to $16.70 / $15.00 | 1-1-2024 | |
Prince George's County | Minimum Wage raised to $15.00 (MD State Minimum Wage) |
1-1-2024 |
Minnesota
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Duluth | Earned Sick & Safe Time (New Posting Requirement) | 1-1-2024 | |
Minneapolis | Minimum Wage raised to $15.57 | 1-1-2024 |
New Mexico
City / County | Update | Effective Date | Update |
---|---|---|---|
Albuquerque | Minimum Wage raised to $12.00 | 1-1-2024 | |
Bernalillo County | Minimum Wage raised to $12.00 | 1-1-2023 | |
Las Cruces | Minimum Wage raised to $12.36 | 1-1-2024 | |
Santa Fe | Minimum Wage raised to $14.03 | 3-1-2023 | |
Bernalillo County | Paid Time Off (New Posting) | 7-1-2022 |
New York
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Westchester | Earned Sick Leave (New Posting Requirement) | 8-1-2020 | |
Westchester | Safe Time Leave Law (New Posting Requirement) | 1-1-2020 |
City / County | Update | Effective | Purchase |
---|---|---|---|
Standard | Minimum Wage raised to $14.20 | 7-1-2023 | |
Portland Metro | Minimum Wage raised to $15.45 | 7-1-2023 | |
Nonurban Counties | Minimum Wage raised to $13.20 | 7-1-2023 |
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Philadelphia | New required posting Fair Workweek Ordinance | 1-1-2020 | |
Pittsburgh | New Paid Sick Leave posting requirement | 3-15-2020 |
Washington
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Seattle | Minimum Wage raised to $19.97 | 1-1-2024 | |
SeaTac | Minimum Wage raised to $19.71 | 1-1-2024 |