2025 Minimum Wage Rates
The chart below lists the most up-to-date minimum wage rate per state. Employers are required to post the minimum wage as determined by the state and federal laws at all times for their employees. Minimum wage rates will increase as a result of CPI, Federal wage increase or cost-of-living accommodation.
State | 2024 Rate | 2025 Rate Increases | Update |
---|---|---|---|
Alabama | $7.25 | $7.25 | |
Alaska | $11.73 | $11.91 | |
Arizona | $14.35 | $14.70 | |
Arkansas | $11.00 | $11.00 | |
California | $16.00 | $16.50 | |
Colorado | $14.42 | $14.81 | |
Connecticut | $15.69 | $16.35 | |
Delaware | $13.25 | $15.00 | |
District of Columbia | $17.50 | $17.50 | |
Federal Contractor |
$12.15 - EO 13658 $16.20 - EO 14026 |
$13.30 - EO 13658 $17.75 - EO 14026 |
|
Florida | $13.00 | $13.00 | |
Georgia | $7.25 | $7.25 | |
Hawaii | $14.00 | $14.00 | |
Idaho | $7.25 | $7.25 | |
Illinois | $14.00 | $15.00 | |
Indiana | $7.25 | $7.25 | |
Iowa | $7.25 | $7.25 | |
Kansas | $7.25 | $7.25 | |
Kentucky | $7.25 | $7.25 | |
Louisiana | $7.25 | $7.25 | |
Maine | $14.15 | $14.65 | |
Maryland | $15.00 | $15.00 | |
Massachusetts | $15.00 | $15.00 | |
Michigan | $10.33 | $10.56 | |
Minnesota | $10.85 | $11.13 | |
Mississippi | $7.25 | $7.25 | |
Missouri | $12.30 | $13.75 | |
Montana | $10.30 | $10.55 | |
Nebraska | $12.00 | $13.50 | |
Nevada | $12.00 | $12.00 | |
New Hampshire | $7.25 | $7.25 | |
New Jersey | $15.13 | $15.49 | |
New Mexico | $12.00 | $12.00 | |
New York |
$16.00 - New York City, Long Island,and Westchester $15.00 - Remainder of NY |
$16.50 - New York City, Long Island,and Westchester $15.50 - Remainder of NY |
|
North Carolina | $7.25 | $7.25 | |
North Dakota | $7.25 | $7.25 | |
Ohio | $10.45 | $10.70 | |
Oklahoma | $7.25 | $7.25 | |
Oregon | $14.70
|
$14.70
|
|
Pennsylvania | $7.25 | $7.25 | |
Puerto Rico | $10.50 | $10.50 | |
Rhode Island | $14.00 | $15.00 | |
South Carolina | $7.25 | $7.25 | |
South Dakota | $11.20 | $11.50 | |
Tennessee | $7.25 | $7.25 | |
Texas | $7.25 | $7.25 | |
Utah | $7.25 | $7.25 | |
Vermont | $13.67 | $14.01 | |
Virginia | $12.00 | $12.41 | |
Washington | $16.28 | $16.66 | |
West Virginia | $8.75 | $8.75 | |
Wisconsin | $7.25 | $7.25 | |
Wyoming | $7.25 | $7.25 |