2024 Minimum Wage Rates
The chart below lists the most up-to-date minimum wage rate per state. Employers are required to post the minimum wage as determined by the state and federal laws at all times for their employees. Minimum wage rates will increase as a result of CPI, Federal wage increase or cost-of-living accommodation.
State | 2023 Current Rate | 2024 Rate Increases | Update |
---|---|---|---|
Alabama | $7.25 | $7.25 | |
Alaska | $10.85 | $11.73 eff. 1-1-2024 | |
Arizona | $13.85 | $14.35 eff. 1-1-2024 | |
Arkansas | $11.00 | $11.00 | |
California | $15.50 | $16.00 eff. 1-1-2024 | |
Colorado | $13.65 | $14.42 eff. 1-1-2024 | |
Connecticut | $15.00 | $15.69 eff. 1-1-2024 | |
Delaware | $11.75 | $13.25 eff. 1-1-2024 | |
District of Columbia | $17.00 | $17.50 eff. 7-1-2024 | |
Federal Contractor |
$12.15 - EO 13658 $16.20 - EO 14026 |
TBD | |
Florida | $12.00 | $13.00 eff. 9-30-2024 | |
Georgia | $7.25 | $7.25 | |
Hawaii | $12.00 | $14.00 eff. 1-1-2024 | |
Idaho | $7.25 | $7.25 | |
Illinois | $13.00 | $14.00 eff. 1-1-2024 | |
Indiana | $7.25 | $7.25 | |
Iowa | $7.25 | $7.25 | |
Kansas | $7.25 | $7.25 | |
Kentucky | $7.25 | $7.25 | |
Louisiana | $7.25 | $7.25 | |
Maine | $13.80 | $14.15 eff. 1-1-2024 | |
Maryland | $13.25 | $15.00 eff. 1-1-2024 | |
Massachusetts | $15.00 | $16.25 eff. 1-1-2024 | |
Michigan | $10.10 | $10.33 eff. 1-1-2024 | |
Minnesota | $10.59 | $10.85 eff. 1-1-2024 | |
Mississippi | $7.25 | $7.25 | |
Missouri | $12.00 | $12.30 eff. 1-1-2024 | |
Montana | $9.95 | $10.30 eff. 1-1-2024 | |
Nebraska | $10.50 | $12.00 eff. 1-1-2024 | |
Nevada | $10.50 | $12.00 eff. 7-1-2024 | |
New Hampshire | $7.25 | $7.25 | |
New Jersey | $14.13 | $15.13 eff. 1-1-2024 | |
New Mexico | $12.00 | $12.00 | |
New York |
$15.00 - Large Employers $15.00 - Long Island / Westchester $14.20 - Remainder of NY |
$16.00 - Large Employers $16.00 - Long Island / Westchester $15.00 - Remainder of NY eff. 1-1-2024 |
|
North Carolina | $7.25 | $7.25 | |
North Dakota | $7.25 | $7.25 | |
Ohio | $10.10 | $10.45 eff. 1-1-2024 | |
Oklahoma | $7.25 | $7.25 | |
Oregon |
$14.20 - Standard $15.45 - Portland Metro $13.20 - Non-Urban |
TBD
|
|
Pennsylvania | $7.25 | $7.25 | |
Puerto Rico | $8.50 | $9.50 eff. 7-1-2023 | |
Rhode Island | $13.00 | $14.00 eff. 1-1-2024 | |
South Carolina | $7.25 | $7.25 | |
South Dakota | $10.80 | $11.20 eff. 1-1-2024 | |
Tennessee | $7.25 | $7.25 | |
Texas | $7.25 | $7.25 | |
Utah | $7.25 | $7.25 | |
Vermont | $13.18 | $15.00 eff. 1-1-2024 | |
Virginia | $12.00 | $12.00 | |
Washington | $15.74 | $16.28 eff. 1-1-2024 | |
West Virginia | $8.75 | $8.75 | |
Wisconsin | $7.25 | $7.25 | |
Wyoming | $7.25 | $7.25 |